Your Location: Home >> Product Center / Electric Roadster / FT05
Name: | FT05 |
---|---|
Seats: | 2 rows of 1.1m wide seats |
Motor: | 48V/5KW AC Brushless motor (option: 72 V 7.5 KW) |
Controller: | 48V/current limit 400A controller |
Battery: | QTY 8 Pcs 6V/150AH maintenance-free Lead-acid battery option1: 9 Pcs 8 V 150 AH battery option 2:12 Pcs 6 V 200 AH battery option 3: 9 Pcs 8 V 170 AH USA Trojan battery |
Charger: | On Board Smart Charging System |
Passenger Capacity: | 3-5 passengers |
Max speed: | 28- 40 km/h customized |
Full Loaded Mileage: | 80-140 km customized |
PRODUCT DESCRIPTION
Key components | ||
Motor | 48 V/5 KW AC Brushless motor (option: 72V 7.5 KW ) | |
Controller | 48 V/current limit 400A controller | |
Battery | QTY 6 Pcs-8V/150AH maintenance-free Lead-acid battery option1: 9 Pcs 8 V 150 AH battery option 2:12 Pcs 6 V 200 AH battery option 3: USA Trojan battery | |
Charger | On Board Smart Charging System | |
Performance | ||
Passenger Capacity | 3-5 passengers | |
Dimensions | 3150*1520*1950mm | |
Gross Vehicle Weight (batteries included) | 750kg (batteries included) | |
Max load | 770kgs | |
Min. Turning radius | 4m | |
Max speed | 28- 40 km/h customized | |
Full Loaded Mileage | 80 km - 140 km adjustable | |
Climbing ability | 30 % grade (full capacity) | |
Front/rear tread | 1290mm/1220mm | |
Min.Ground clearance | 170mm |
Hits: 【Print】