Your Location: Home >> Product Center / Electric Roadster / E4-A
Name: | E4-A |
---|---|
Seats: | 2 rows of 1.15m wide seats |
Motor: | 48V/5KW AC Brushless motor (option: 72 V 7.5 KW) |
Controller: | 48V/current limit 400A controller |
Battery: | QTY 8 Pcs 6V/150AH maintenance-free Lead-acid battery |
Charger: | On Board Smart Charging System |
Passenger Capacity: | 4 passengers |
Full Loaded Mileage: | 80-140 km customized |
PRODUCT DESCRIPTION
Key components | |||
Motor | 48V/5KW AC Brushless motor (option: 72 V 7.5 KW) | ||
Controller | 48V/current limit 400A controller Or USA Curtis controller | ||
Battery | QTY 8 Pcs 6V/150AH maintenance-free Lead-acid battery option1: 9 Pcs 8 V 150 AH battery option 2: USA Trojan battery | ||
Charger | On Board Smart Charging System | ||
Performance | |||
Passenger Capacity | 4 passengers | ||
Dimensions | 3330*1570*1950 mm | ||
Gross Vehicle Weight ( batteries included) | 720 kg | ||
Max load | 480 kg | ||
Min. Turning radius | 4.5 m | ||
Max speed | 28- 40 km/h customized | ||
Full Loaded Mileage | 80-140 km customized | ||
Climbing ability | 25% grade (full loaded) | ||
Wheel track | Front 1110/ Rear 1150 mm | ||
Min.Ground clearance | 160mm | ||
Body and frame | |||
Car body | Light but High-strong composite body | ||
Chassis | Super strong 8 cm thickness aluminum alloy frame | ||
Roof | Canvas Or Glass Reinforced Plastic | ||
Floor | Non- Slip Plastic carpet | ||
Steering wheel | Deluxe Steering Wheel | ||
Dashboard | Luxus wood Grain Dash Board with Speedometer, Battery Capacity Meter, Electronic lock switch,a combination of instrument,a meter, audio player with FM & USB player | ||
Front windshield | AS1 Certified Laminated Windshield with Automatic Windshield Wiper | ||
Seat | Luxury movable artificial leather seat / Headrest with USA DOT Certified Seatbelts | ||
Lights and signal | headlights, turn lights, taillights, brake lights, electric horn and reversing buzzer | ||
Storage Location | Under hood and Under seat | ||
Steering and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
Brake system | Mechanical brake | ||
Accelerator | Stepless speed change | ||
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber | ||
Driving mode | Rear axle two stage deceleration, motor direct driving | ||
Wheel & Tyre | 175/70R14 Tires with Aluminum alloy hub |
Hits: 【Print】