Your Location: Home >> Product Center / Sightseeing bus &Car / T12
Name: | T12 |
---|---|
Motor: | 48 V 5 KW AC motor |
Battery: | QTY 6- 8 V/150 AH maintenance-free Lead-acid battery |
Controller: | 48 V/current limit 400 A controller |
Charger: | On Board Smart Charging System |
Passenger Capacity: | 8-12 people |
Dimensions: | 5380*1680*1920 mm |
Full Loaded Mileage: | 80 km - 140 km adjustable |
Max speed: | 28- 40 km/h customized |
PRODUCT DESCRIPTION
Key components | ||
Motor | 48 V/5 KW AC Brushless motor (option: 72V 7.5 KW ) | |
Controller | 48 V/current limit 400A controller | |
Battery | QTY 8 Pcs-6V/150AH maintenance-free Lead-acid battery option1: 9 Pcs 8 V 150 AH battery option 2:12 Pcs 6 V 200 AH battery option 3: USA Trojan battery | |
Charger | On Board Smart Charging System | |
Performance | ||
Passenger Capacity | 12 passengers | |
Dimensions | 5380*1680*1920 mm | |
Gross Vehicle Weight (batteries included) | 1070 kg | |
Max load | 1200 kg | |
Min. Turning radius | 7.5 m | |
Max speed | 28- 40 km/h customized | |
Full Loaded Mileage | 80 km - 140 km adjustable | |
Climbing ability | 25% grade (full capacity) | |
Front/rear tread | 1210/1150 mm | |
Min.Ground clearance | 160mm | |
Body and frame | ||
Car body | Light but High-strong composite body | |
Chassis | steel chassis with safeguard procedures | |
Roof | Canvas Or Glass Reinforced Plastic | |
Floor | Non- Slip Plastic carpet | |
Steering wheel | Deluxe Steering Wheel | |
Dashboard | Wood Grain Dash Board with Speedometer, Battery Capacity Meter, Electronic lock switch,a combination of instrument,a meter,player | |
Front windshield | AS1 Certified Laminated Windshield with Automatic Windshield Wiper | |
Seat | Luxury movable artificial leather seat / Headrest with USA DOT Certified Seatbelts | |
Lights and signal | headlights, turn lights, taillights, brake lights, electric horn and reversing buzzer | |
Storage Location | Under hood and Under seat | |
Steering and Suspension | ||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | |
Brake system | Mechanical brake | |
Accelerator | Stepless speed change | |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber | |
Driving mode | Rear axle two stage deceleration, motor direct driving | |
Wheel & Tyre | 175/70R14 Tires with Aluminum alloy hub |
Hits: 【Print】