Your Location: Home >> Product Center / Sightseeing bus &Car / KL-1
Name: | KL-1 |
---|---|
Seats: | 3-5 rows |
Motor: | 48V/5KW AC or 72 V 7.5 KW |
Controller: | 48V/current limit 400A controller |
Battery: | QTY 8 Pcs 6V/150AH maintenance-free Lead-acid battery option1: 9 Pcs 8 V 150 AH battery option 2:12 Pcs 6 V 200 AH battery option 3: 9 Pcs 8 V 170 AH USA Trojan battery |
Charger: | On Board Smart Charging System |
Passenger Capacity: | 11-23 passengers |
Max speed: | 28- 40 km/h customized |
Full Loaded Mileage: | 80-140 km customized |
PRODUCT DESCRIPTION
Key components | ||
Motor | 48 V/5 KW AC Brushless motor (option: 72V 7.5 KW ) | |
Controller | 48 V/current limit 400A controller | |
Battery | QTY 12 Pcs-6V/150AH maintenance-free Lead-acid battery (option for KL05: 16 PEACES BATTERIES) | |
Charger | On Board Smart Charging System | |
Performance | ||
Passenger Capacity | 11 passengers | 14 passengers |
Dimensions | 4500*1500*2080 mm | 5200*1500*2080 mm |
Gross Vehicle Weight (batteries included) | 830 kg | 870 kg |
Max load | 1200 kg | 1200 kg |
Min. Turning radius | 5 m | |
Max speed | 28- 40 km/h customized | |
Full Loaded Mileage | 80 km - 150 km adjustable | |
Climbing ability | 25% grade (full capacity) | |
tread/wheel base | 2050/1360mm | 2860/1360mm |
Min.Ground clearance | 160mm | |
Body and frame | ||
Car body | Metal iron case+iron frame | |
Chassis | Super strong iron frame | |
Floor | Non- Slip Plastic carpet | |
Steering wheel | Deluxe Steering Wheel | |
Dashboard | LED DISPLAY, reversing camera | |
Front windshield | AS1 Certified Laminated Windshield with Automatic Windshield Wiper | |
Seat | Luxury movable artificial leather seat / Headrest with USA DOT Certified Seatbelts | |
Lights and signal | headlights, turn lights, taillights, brake lights, electric horn and reversing buzzer | |
Steering and Suspension | ||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | |
Brake system | Mechanical brake | |
Accelerator | Stepless speed change | |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber | |
Driving mode | Rear axle two stage deceleration, motor direct driving | |
Wheel & Tyre | 155/70R12 Tires with Aluminum alloy hub |
Hits: 【Print】