Your Location: Home >> Product Center / Electric Roadster / VR08
Name: | VR08 |
---|---|
Seats: | 2 rows of 1.25m wide seats (an extra seat available) |
Motor: | 48V/5KW AC Brushless motor (option: 72 V 7.5 KW) |
Controller: | 48V/current limit 400A controller |
Battery: | QTY 8 Pcs 6V/150AH maintenance-free Lead-acid battery option1: 9 Pcs 8 V 150 AH battery option 2:12 Pcs 6 V 200 AH battery option 3: 9 Pcs 8 V 170 AH USA Trojan battery |
Charger: | On Board Smart Charging System |
Passenger Capacity: | 5-8 passengers |
Max speed: | 28- 40 km/h customized |
Full Loaded Mileage: | 80-140 km customized |
PRODUCT DESCRIPTION
Key components | |||
Motor | 72 V/5KW AC Brushless motor (option: 72 V 7.5 KW) | ||
Controller | 48V/current limit 400A controller Or USA Curtis controller | ||
Battery | QTY 6 Pcs 12 V/100AH maintenance-free Lead-acid battery option1: USA Trojan battery Option 2: Lithium battery | ||
Charger | On Board Smart Charging System | ||
Performance | |||
Passenger Capacity | 5 passengers | ||
Dimensions | 4200*1700*2000 mm | ||
Gross Vehicle Weight ( batteries included) | 813 kg | ||
Max load | 680 kg | ||
Min. Turning radius | 5.9 m | ||
Max speed | 28- 40 km/h customized | ||
Full Loaded Mileage | 80-140 km customized | ||
Climbing ability | 25% grade (full loaded) | ||
Min.Ground clearance | 180mm | ||
Body and frame | |||
Car body | steel shell | ||
Chassis | Super strong Anti-corrosion steel frame | ||
Roof | Canvas | ||
Floor | Non- Slip Plastic carpet | ||
Steering wheel | Deluxe Steering Wheel | ||
Dashboard | Dash Board with Speedometer, Battery Capacity Meter, Electronic lock switch,a combination of instrument,a meter, audio player with FM & USB player | ||
Front windshield | AS1 Certified Laminated Windshield with Automatic Windshield Wiper | ||
Seat | Luxury movable artificial leather seat / Headrest with USA DOT Certified Seatbelts | ||
Lights and signal | headlights, turn lights, taillights, brake lights, electric horn and reversing buzzer | ||
Storage Location | Under hood and Under seat | ||
Steering and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
Brake system | Mechanical brake | ||
Accelerator | Stepless speed change | ||
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber | ||
Driving mode | Rear axle two stage deceleration, motor direct driving | ||
Wheel & Tyre |
Hits: 【Print】