Your Location: Home >> Product Center / Neighborhood car / KM01
Name: | KM01 |
---|---|
Motor: | 60V/1.1KW or 2.2KW |
Battery: | 60V/45A |
Controller: | QTY 512V/40AH maintenance- free lead acid battery or 10 PCS batteries |
Charger: | On Board Smart Charging System |
Passenger Capacity: | 3 passengers |
Demension: | 236411431620 |
Max Speed: | 28km/h or 40km/h |
Driving mileage: | 60 km or 100km |
PRODUCT DESCRIPTION
Key components | |
Motor | 60V/1.1KW or 2.2KW |
Controller | 60V/45A |
Battery | QTY 5*12V/40AH maintenance- free lead acid battery or 10 PCS batteries |
Charger | On Board Smart Charging System |
Performance | |
Passenger Capacity | 3 passengers |
Dimensions | 2364*1143*1620 |
Gross Vehicle Weight | 277 kg |
Max load | 260 kg |
Min. Turning radius | 3.5 m |
Max speed | 28km/h or 40km/h |
Range | 60 km or 100km |
Climbing ability | 15% grade (full capacity) |
Body and frame | |
Car body | High-strong polymer plastic body |
Chassis | Super strong welded steel frame |
Steering wheel | Deluxe Steering Wheel |
Dashboard | 2 bottle holders, speed counter, electricity meter,forwarder& back button, storage box |
Seat | Luxury movable artificial leather seat with Seatbelts |
Lights and signal | headlights, turn lights, taillights, brake lights, electric horn and reversing buzzer |
Steering and Suspension | |
Brake system | Front wheel floating calipers brake / rear wheel hydraulic drum brakes |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Wheel & Tyre | 90/90-12 Tires with Aluminum alloy hub |
Hits: 【Print】